Short answer
Pick Buffer if you want a hosted scheduler with a free plan for 3 channels and an API and MCP server on every plan. Pick Mixpost if you want to self-host, from the free MIT-licensed Lite to Pro at $299 one-time with unlimited users, or want flat Cloud plans that cost less than Buffer from 10 channels ($49 vs $60). At 30 accounts, Mixpost Cloud Business costs $79 a month against $135 on Buffer Essentials, though Mixpost Cloud cannot post to X.
At a glance
| Feature | Buffer | Mixpost |
|---|---|---|
| What it is | Hosted schedulersource | Self-hosted scheduler, with a hosted cloud optionsource |
| Hosting | Hosted servicesource | Self-host Lite, Pro or Enterprise, or use Mixpost Cloudsource |
| Pricing model | Per channel per month; channels above 10 cost less eachsource | Self-hosted: one-time license per domain. Cloud: monthly planssource |
| Plans | Essentials $6 and Team $12 per channel/month for channels 1 to 10; $4 each for channels 11 to 25 and $3 each for 26 to 50source | Self-hosted: Lite free, Pro $299, Enterprise $1,199 (one-time). Cloud: Spark $29, Momentum $49 (24 channels), Business $79 (48), Agency $149 (180)source |
| Free option | Free plan: 3 channels, 10 scheduled posts per channel, 1 usersource | Mixpost Lite is free to self-host (Facebook Pages, X and Mastodon only)source |
| Trial | 14-day trial of Essentials and Teamsource | Cloud: 7-day free trial; a card is required to start it. Pro and Enterprise: 14-day money-back guaranteesource 1source 2 |
| Networks | 12 listed: Instagram, Facebook, LinkedIn, TikTok, X, YouTube, Threads, Pinterest, Google Business Profile, Bluesky, Mastodon and Substacksource | Pro and Enterprise: 12, including Facebook, Instagram, X, LinkedIn, YouTube, TikTok, Pinterest, Threads, Bluesky, Mastodon, Pixelfed and Google Business Profile. Cloud: 11, the same list without X. Lite: Facebook Pages, X and Mastodonsource 1source 2 |
| API | API keys on every plan, with monthly request limits per channelsource | API and webhooks in Pro and Enterprise, and in Cloud Momentum and upsource |
| MCP for AI agents | MCP server on every plan, including Freesource | MCP server in Pro and Enterprise, and in Cloud Momentum and upsource |
| AI writing | AI Assistant included on every plansource | AI Assistant in Pro and Cloud; Cloud plans include monthly AI creditssource |
| Teams and approvals | Unlimited team members and approval workflows on Team; Free and Essentials have 1 usersource | Pro: unlimited users and workspaces. Cloud: 1 member on Spark and Momentum, 5 on Business, unlimited on Agencysource |
| License | Not listed | Lite: MIT (open source). Pro and Enterprise: source-available, one-time licensesource 1source 2 |
Cost at 3, 10 and 30 accounts
Buffer bills each channel monthly. The Mixpost figures below are its Cloud plans; self-hosted Pro is instead a one-time $299 licence per domain with a year of updates, and Enterprise $1,199, which you run on your own server.
| Accounts | Buffer, per month | Mixpost, per month |
|---|---|---|
| 3 | $0 / $18 (Free plan (10 scheduled posts per channel), or Essentials at 3 × $6)source | $29 (Cloud Spark (1 brand; channel limit not listed))source |
| 10 | $60 (Essentials, 10 × $6 (Team: $120))source | $49 (Cloud Momentum, 24 channels)source |
| 30 | $135 (Essentials: 10 × $6 + 15 × $4 + 5 × $3 (Team: $195))source | $79 (Cloud Business, 48 channels)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Can I self-host Buffer?
Is Mixpost free?
Does Mixpost Cloud post to X?
How many team members do I get?
Related
- Postiz vs Buffer
- Postiz vs Mixpost
- Publer vs Buffer
- Blotato vs Buffer
- Blotato vs Mixpost
- Buffer vs Metricool
- Buffer vs Post Bridge
- Buffer vs Zernio
- PostDelegate vs Buffer
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Buffer and Mixpost are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .