Short answer
Pick Buffer if you mainly schedule posts and want simple per-channel pricing, with API keys and an MCP server on every plan, Free included. Pick Metricool if analytics, an inbox and ads data matter, or you manage several brands, since it charges per brand rather than per account. One brand on five networks, none of them X or LinkedIn, fits Metricool Free (20 posts a month) or Starter at $25, against $30 on Buffer Essentials (5 × $6).
At a glance
| Feature | Buffer | Metricool |
|---|---|---|
| What it is | Hosted schedulersource | Analytics-led social media suite with planning, inbox, reports and adssource |
| Hosting | Hosted servicesource | Hosted (no self-host option on its pricing page)source |
| Pricing model | Per channel per month; channels above 10 cost less eachsource | Per brand: plans cover up to 5, 10, 15, 25 or 50 brands, and each brand holds one profile per network. X is a paid add-on per accountsource 1source 2source 3 |
| Plans | Essentials $6 and Team $12 per channel/month for channels 1 to 10; $4 each for channels 11 to 25 and $3 each for 26 to 50source | Starter $25 (5 brands) or $45 (10); Advanced $67 (15), $107 (25) or $210 (50); Custom by quote. Monthly billing, before VATsource |
| Free option | Free plan: 3 channels, 10 scheduled posts per channel, 1 usersource | Free plan: 1 brand, 20 posts a month, 30 days of analytics; no LinkedIn or Xsource |
| Trial | 14-day trial of Essentials and Teamsource | Not listed |
| Networks | 12 listed: Instagram, Facebook, LinkedIn, TikTok, X, YouTube, Threads, Pinterest, Google Business Profile, Bluesky, Mastodon and Substacksource | Facebook, Instagram, Threads, X (add-on), Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn (paid plans) and Google Business Profile, plus a website or blog and Facebook, Google and TikTok Adssource |
| API | API keys on every plan, with monthly request limits per channelsource | Metricool API on Advanced and Custom onlysource |
| MCP for AI agents | MCP server on every plan, including Freesource | Metricool MCP on every plan, including Free (limits may apply)source 1source 2 |
| AI writing | AI Assistant included on every plansource | AI assistant with credits per brand each month: 5 on Free, 20 on Starter, 35 on Advancedsource |
| Teams and approvals | Unlimited team members and approval workflows on Team; Free and Essentials have 1 usersource | Team and client management, roles and a post approval system on Advancedsource |
Cost at 3, 10 and 30 accounts
Buffer charges for every channel. Metricool charges for brands, each holding one profile per network, plus $10 a month for each X account. The same 10 or 30 accounts can cost very different amounts on Metricool depending on how they split into brands, which is why its figures below are ranges.
| Accounts | Buffer, per month | Metricool, per month |
|---|---|---|
| 3 | $0 / $18 (Free plan (10 scheduled posts per channel), or Essentials at 3 × $6)source | $0 / $25 (Free if it is one brand without LinkedIn or X and 20 posts a month is enough; otherwise Starter)source |
| 10 | $60 (Essentials, 10 × $6 (Team: $120))source | $25 to $45 (Starter: $25 for up to 5 brands, $45 for up to 10, depending on how the 10 accounts split into brands)source |
| 30 | $135 (Essentials: 10 × $6 + 15 × $4 + 5 × $3 (Team: $195))source | $25 to $210 (Depends on how the accounts split into brands (one profile per network per brand): 5 brands on Starter at $25, up to 30 single-network brands on the 50-brand Advanced tier at $210. X adds $10 per account)source 1source 2 |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Which free plan is better?
Do Buffer and Metricool have an API?
Which is cheaper for 10 accounts?
Which has post approvals?
Related
- Postiz vs Buffer
- Publer vs Buffer
- Publer vs Metricool
- Blotato vs Buffer
- Blotato vs Metricool
- Buffer vs Mixpost
- Buffer vs Post Bridge
- Buffer vs Zernio
- PostDelegate vs Buffer
- PostDelegate vs Metricool
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Buffer and Metricool are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .