Short answer
Pick Blotato if you want AI to produce posts, images and video and send them to up to 20 accounts for $29 a month, with the API and MCP server on every paid plan. Pick Metricool if reporting matters more: it is an analytics-led suite with an inbox, ads data and a free plan, priced per brand. One brand on five networks, none of them X or LinkedIn, fits Metricool Free (20 posts a month) or Starter at $25, against $29 for Blotato Starter.
At a glance
| Feature | Blotato | Metricool |
|---|---|---|
| What it is | AI content tool with cross-posting, a social media API and an MCP serversource | Analytics-led social media suite with planning, inbox, reports and adssource |
| Hosting | Hosted (no self-host option on its pricing page)source | Hosted (no self-host option on its pricing page)source |
| Pricing model | Flat monthly plans by connected accounts, each with a monthly allowance of AI creditssource | Per brand: plans cover up to 5, 10, 15, 25 or 50 brands, and each brand holds one profile per network. X is a paid add-on per accountsource 1source 2source 3 |
| Plans | Starter $29 (20 accounts, 1,250 AI credits), Creator $97 (40 accounts, 5,000 credits), Agency $499 (28,000 credits)source | Starter $25 (5 brands) or $45 (10); Advanced $67 (15), $107 (25) or $210 (50); Custom by quote. Monthly billing, before VATsource |
| Free option | No free plan; a 7-day trial insteadsource | Free plan: 1 brand, 20 posts a month, 30 days of analytics; no LinkedIn or Xsource |
| Trial | 7-day free trial; a card is required. The trial covers the web app but not the API or MCP server, and creating an API key ends the trial and starts the paid plansource | Not listed |
| Networks | 9: X, LinkedIn, Facebook, Instagram, TikTok, YouTube, Threads, Bluesky and Pinterestsource | Facebook, Instagram, Threads, X (add-on), Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn (paid plans) and Google Business Profile, plus a website or blog and Facebook, Google and TikTok Adssource |
| API | Social media API on every paid plan, not during the trial; official n8n and Make nodessource | Metricool API on Advanced and Custom onlysource |
| MCP for AI agents | Hosted MCP server with 35 tools on every paid plan, not during the trialsource 1source 2 | Metricool MCP on every plan, including Free (limits may apply)source 1source 2 |
| AI writing | Unlimited AI writing; AI images and videos from monthly credits (1,250 on Starter); AI voiceovers and captionssource | AI assistant with credits per brand each month: 5 on Free, 20 on Starter, 35 on Advancedsource |
| Teams and approvals | Not listed | Team and client management, roles and a post approval system on Advancedsource |
Cost at 3, 10 and 30 accounts
The two count different things. Blotato counts connected accounts: Starter covers 20 for $29 and Creator 40 for $97. Metricool counts brands, each holding one profile per network, and charges $10 a month for each X account on top. The Metricool ranges below depend on how your accounts split into brands.
| Accounts | Blotato, per month | Metricool, per month |
|---|---|---|
| 3 | $29 (Starter, 20 accounts)source | $0 / $25 (Free if it is one brand without LinkedIn or X and 20 posts a month is enough; otherwise Starter)source |
| 10 | $29 (Starter, 20 accounts)source | $25 to $45 (Starter: $25 for up to 5 brands, $45 for up to 10, depending on how the 10 accounts split into brands)source |
| 30 | $97 (Creator, 40 accounts)source | $25 to $210 (Depends on how the accounts split into brands (one profile per network per brand): 5 brands on Starter at $25, up to 30 single-network brands on the 50-brand Advanced tier at $210. X adds $10 per account)source 1source 2 |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Is Metricool free?
Which one has an API?
Do both have an MCP server?
Does Metricool charge extra for X?
Related
- Postiz vs Blotato
- Publer vs Metricool
- Blotato vs Buffer
- Blotato vs Mixpost
- Blotato vs Post Bridge
- Blotato vs Publer
- Blotato vs Zernio
- Buffer vs Metricool
- PostDelegate vs Metricool
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Blotato and Metricool are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .