Short answer
Pick Blotato if you want AI writing, images and video alongside posting, on a hosted plan of $29 a month for up to 20 accounts. Pick Mixpost if you would rather run the scheduler yourself, from the free MIT-licensed Lite to Pro at $299 one-time, or use its monthly Cloud plans. At 30 accounts, Mixpost Cloud Business costs $79 a month and Blotato Creator $97, though Mixpost Cloud cannot post to X.
At a glance
| Feature | Blotato | Mixpost |
|---|---|---|
| What it is | AI content tool with cross-posting, a social media API and an MCP serversource | Self-hosted scheduler, with a hosted cloud optionsource |
| Hosting | Hosted (no self-host option on its pricing page)source | Self-host Lite, Pro or Enterprise, or use Mixpost Cloudsource |
| Pricing model | Flat monthly plans by connected accounts, each with a monthly allowance of AI creditssource | Self-hosted: one-time license per domain. Cloud: monthly planssource |
| Plans | Starter $29 (20 accounts, 1,250 AI credits), Creator $97 (40 accounts, 5,000 credits), Agency $499 (28,000 credits)source | Self-hosted: Lite free, Pro $299, Enterprise $1,199 (one-time). Cloud: Spark $29, Momentum $49 (24 channels), Business $79 (48), Agency $149 (180)source |
| Free option | No free plan; a 7-day trial insteadsource | Mixpost Lite is free to self-host (Facebook Pages, X and Mastodon only)source |
| Trial | 7-day free trial; a card is required. The trial covers the web app but not the API or MCP server, and creating an API key ends the trial and starts the paid plansource | Cloud: 7-day free trial; a card is required to start it. Pro and Enterprise: 14-day money-back guaranteesource 1source 2 |
| Networks | 9: X, LinkedIn, Facebook, Instagram, TikTok, YouTube, Threads, Bluesky and Pinterestsource | Pro and Enterprise: 12, including Facebook, Instagram, X, LinkedIn, YouTube, TikTok, Pinterest, Threads, Bluesky, Mastodon, Pixelfed and Google Business Profile. Cloud: 11, the same list without X. Lite: Facebook Pages, X and Mastodonsource 1source 2 |
| API | Social media API on every paid plan, not during the trial; official n8n and Make nodessource | API and webhooks in Pro and Enterprise, and in Cloud Momentum and upsource |
| MCP for AI agents | Hosted MCP server with 35 tools on every paid plan, not during the trialsource 1source 2 | MCP server in Pro and Enterprise, and in Cloud Momentum and upsource |
| AI writing | Unlimited AI writing; AI images and videos from monthly credits (1,250 on Starter); AI voiceovers and captionssource | AI Assistant in Pro and Cloud; Cloud plans include monthly AI creditssource |
| Teams and approvals | Not listed | Pro: unlimited users and workspaces. Cloud: 1 member on Spark and Momentum, 5 on Business, unlimited on Agencysource |
| License | Not listed | Lite: MIT (open source). Pro and Enterprise: source-available, one-time licensesource 1source 2 |
Cost at 3, 10 and 30 accounts
The Mixpost figures below are its Cloud plans. Self-hosted Mixpost is priced differently: Pro is a one-time $299 licence per domain with a year of updates, and Enterprise $1,199, and you run it on your own server. Blotato is hosted and billed monthly by connected accounts.
| Accounts | Blotato, per month | Mixpost, per month |
|---|---|---|
| 3 | $29 (Starter, 20 accounts)source | $29 (Cloud Spark (1 brand; channel limit not listed))source |
| 10 | $29 (Starter, 20 accounts)source | $49 (Cloud Momentum, 24 channels)source |
| 30 | $97 (Creator, 40 accounts)source | $79 (Cloud Business, 48 channels)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Can I self-host Blotato?
Is Mixpost free?
Which one makes AI images and video?
Do both have an API and MCP server?
Related
- Postiz vs Blotato
- Postiz vs Mixpost
- Blotato vs Buffer
- Blotato vs Metricool
- Blotato vs Post Bridge
- Blotato vs Publer
- Blotato vs Zernio
- Buffer vs Mixpost
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Blotato and Mixpost are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .