Short answer
Pick Metricool if analytics, reports, an inbox and ads data come first, or you want a free plan; it charges per brand. Pick Postiz if you want a scheduler with the API, CLI, webhooks and MCP on every plan, 30 listed networks and the option to self-host its AGPL-3.0 code. At 30 channels, Postiz Pro costs $49 a month; Metricool ranges from $25 to $210 depending on how those accounts split into brands.
At a glance
| Feature | Metricool | Postiz |
|---|---|---|
| What it is | Analytics-led social media suite with planning, inbox, reports and adssource | Scheduler: hosted cloud or self-hosted open sourcesource |
| Hosting | Hosted (no self-host option on its pricing page)source | Postiz Cloud, or self-host it on your own serversource |
| Pricing model | Per brand: plans cover up to 5, 10, 15, 25 or 50 brands, and each brand holds one profile per network. X is a paid add-on per accountsource 1source 2source 3 | Flat monthly plans, tiered by number of channelssource |
| Plans | Starter $25 (5 brands) or $45 (10); Advanced $67 (15), $107 (25) or $210 (50); Custom by quote. Monthly billing, before VATsource | Standard $29 (5 channels), Team $39 (10), Pro $49 (30), Ultimate $99 (100)source |
| Free option | Free plan: 1 brand, 20 posts a month, 30 days of analytics; no LinkedIn or Xsource | No free cloud plan; the self-hosted code is free to runsource |
| Trial | Not listed | 7-day trial; a payment method is required to start itsource |
| Networks | Facebook, Instagram, Threads, X (add-on), Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn (paid plans) and Google Business Profile, plus a website or blog and Facebook, Google and TikTok Adssource | 30 listed, including Instagram, Facebook, LinkedIn, TikTok, X, YouTube, Threads, Pinterest, Reddit, Bluesky and Mastodonsource |
| API | Metricool API on Advanced and Custom onlysource | Public API, CLI and webhooks on every plansource |
| MCP for AI agents | Metricool MCP on every plan, including Free (limits may apply)source 1source 2 | Hosted MCP server on every plansource |
| AI writing | AI assistant with credits per brand each month: 5 on Free, 20 on Starter, 35 on Advancedsource | AI copilot on every plan, with monthly AI image, video and clipping allowances by plansource |
| Teams and approvals | Team and client management, roles and a post approval system on Advancedsource | Unlimited team members on Team, Pro and Ultimate; none on Standardsource |
| License | Not listed | AGPL-3.0 (open source)source |
Cost at 3, 10 and 30 accounts
Postiz sells channel bundles: $29 for 5, $39 for 10, $49 for 30 and $99 for 100. Metricool charges per brand, each holding one profile per network, plus $10 a month for each X account. Its figures below are ranges because the same accounts can make up very different numbers of brands.
| Accounts | Metricool, per month | Postiz, per month |
|---|---|---|
| 3 | $0 / $25 (Free if it is one brand without LinkedIn or X and 20 posts a month is enough; otherwise Starter)source | $29 (Standard, 5 channels)source |
| 10 | $25 to $45 (Starter: $25 for up to 5 brands, $45 for up to 10, depending on how the 10 accounts split into brands)source | $39 (Team, 10 channels)source |
| 30 | $25 to $210 (Depends on how the accounts split into brands (one profile per network per brand): 5 brands on Starter at $25, up to 30 single-network brands on the 50-brand Advanced tier at $210. X adds $10 per account)source 1source 2 | $49 (Pro, 30 channels)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Is Metricool or Postiz free?
Can I self-host either one?
Which one has an API?
Which suits a team?
Related
- Postiz vs Blotato
- Postiz vs Buffer
- Postiz vs Mixpost
- Postiz vs Post Bridge
- Postiz vs Zernio
- Publer vs Metricool
- Blotato vs Metricool
- Buffer vs Metricool
- PostDelegate vs Metricool
- PostDelegate vs Postiz
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Metricool and Postiz are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .