Short answer
Pick Mixpost if you want to self-host, from the free Lite to a one-time $299 Pro licence with unlimited users, or a Cloud plan that grows to 180 channels. Pick Post Bridge if you are one person who wants hosted cross-posting with the API and MCP on its entry plan. At 10 accounts, Post Bridge Marketer costs $39 a month and Mixpost Cloud Momentum $49.
At a glance
| Feature | Mixpost | Post Bridge |
|---|---|---|
| What it is | Self-hosted scheduler, with a hosted cloud optionsource | Hosted cross-posting scheduler for one personsource |
| Hosting | Self-host Lite, Pro or Enterprise, or use Mixpost Cloudsource | Hosted (no self-host option on its pricing page)source |
| Pricing model | Self-hosted: one-time license per domain. Cloud: monthly planssource | Flat plan by connected accounts; $1 per account above 99 on Operatorsource |
| Plans | Self-hosted: Lite free, Pro $299, Enterprise $1,199 (one-time). Cloud: Spark $29, Momentum $49 (24 channels), Business $79 (48), Agency $149 (180)source | Marketer $39 (15 accounts), Operator $99 (99 accounts, then $1 each)source |
| Free option | Mixpost Lite is free to self-host (Facebook Pages, X and Mastodon only)source | Free users can make 5 postssource |
| Trial | Cloud: 7-day free trial; a card is required to start it. Pro and Enterprise: 14-day money-back guaranteesource 1source 2 | 7-day free trial, $0 due todaysource |
| Networks | Pro and Enterprise: 12, including Facebook, Instagram, X, LinkedIn, YouTube, TikTok, Pinterest, Threads, Bluesky, Mastodon, Pixelfed and Google Business Profile. Cloud: 11, the same list without X. Lite: Facebook Pages, X and Mastodonsource 1source 2 | 10: X, Instagram, LinkedIn, Facebook, TikTok, YouTube, Bluesky, Threads, Pinterest and Google Businesssource |
| API | API and webhooks in Pro and Enterprise, and in Cloud Momentum and upsource | API included on Marketersource |
| MCP for AI agents | MCP server in Pro and Enterprise, and in Cloud Momentum and upsource | MCP agent connection included on Marketersource |
| AI writing | AI Assistant in Pro and Cloud; Cloud plans include monthly AI creditssource | Not listed |
| Teams and approvals | Pro: unlimited users and workspaces. Cloud: 1 member on Spark and Momentum, 5 on Business, unlimited on Agencysource | Team members on Operator onlysource |
| License | Lite: MIT (open source). Pro and Enterprise: source-available, one-time licensesource 1source 2 | Not listed |
Cost at 3, 10 and 30 accounts
The Mixpost figures below are its Cloud plans. Self-hosted Pro is a one-time $299 licence per domain with a year of updates, and Enterprise $1,199, run on your own server. Post Bridge is hosted and billed monthly by connected accounts.
| Accounts | Mixpost, per month | Post Bridge, per month |
|---|---|---|
| 3 | $29 (Cloud Spark (1 brand; channel limit not listed))source | $39 (Marketer, 15 accounts)source |
| 10 | $49 (Cloud Momentum, 24 channels)source | $39 (Marketer, 15 accounts)source |
| 30 | $79 (Cloud Business, 48 channels)source | $99 (Operator, 99 accounts)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Can I self-host Post Bridge?
Which is cheaper for 30 accounts?
Does Mixpost Cloud post to X?
Which has an API and MCP on its cheapest plan?
Related
- Postiz vs Mixpost
- Postiz vs Post Bridge
- Blotato vs Mixpost
- Blotato vs Post Bridge
- Buffer vs Mixpost
- Buffer vs Post Bridge
- Metricool vs Mixpost
- Metricool vs Post Bridge
- PostDelegate vs Post Bridge
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Mixpost and Post Bridge are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .