Short answer
Pick Metricool if you report on results: it is analytics-led, with an inbox, ads data and a free plan, and charges per brand. Pick Post Bridge if you are one person cross-posting to many accounts and want the API and MCP on its $39 plan for 15 accounts. One brand on five networks, none of them X or LinkedIn, fits Metricool Free (20 posts a month) or Starter at $25, against $39 on Post Bridge Marketer.
At a glance
| Feature | Metricool | Post Bridge |
|---|---|---|
| What it is | Analytics-led social media suite with planning, inbox, reports and adssource | Hosted cross-posting scheduler for one personsource |
| Hosting | Hosted (no self-host option on its pricing page)source | Hosted (no self-host option on its pricing page)source |
| Pricing model | Per brand: plans cover up to 5, 10, 15, 25 or 50 brands, and each brand holds one profile per network. X is a paid add-on per accountsource 1source 2source 3 | Flat plan by connected accounts; $1 per account above 99 on Operatorsource |
| Plans | Starter $25 (5 brands) or $45 (10); Advanced $67 (15), $107 (25) or $210 (50); Custom by quote. Monthly billing, before VATsource | Marketer $39 (15 accounts), Operator $99 (99 accounts, then $1 each)source |
| Free option | Free plan: 1 brand, 20 posts a month, 30 days of analytics; no LinkedIn or Xsource | Free users can make 5 postssource |
| Trial | Not listed | 7-day free trial, $0 due todaysource |
| Networks | Facebook, Instagram, Threads, X (add-on), Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn (paid plans) and Google Business Profile, plus a website or blog and Facebook, Google and TikTok Adssource | 10: X, Instagram, LinkedIn, Facebook, TikTok, YouTube, Bluesky, Threads, Pinterest and Google Businesssource |
| API | Metricool API on Advanced and Custom onlysource | API included on Marketersource |
| MCP for AI agents | Metricool MCP on every plan, including Free (limits may apply)source 1source 2 | MCP agent connection included on Marketersource |
| AI writing | AI assistant with credits per brand each month: 5 on Free, 20 on Starter, 35 on Advancedsource | Not listed |
| Teams and approvals | Team and client management, roles and a post approval system on Advancedsource | Team members on Operator onlysource |
Cost at 3, 10 and 30 accounts
Post Bridge counts connected accounts: $39 for up to 15 and $99 for up to 99. Metricool counts brands, each holding one profile per network, and adds $10 a month for each X account, so its figures below are ranges that depend on how your accounts split into brands.
| Accounts | Metricool, per month | Post Bridge, per month |
|---|---|---|
| 3 | $0 / $25 (Free if it is one brand without LinkedIn or X and 20 posts a month is enough; otherwise Starter)source | $39 (Marketer, 15 accounts)source |
| 10 | $25 to $45 (Starter: $25 for up to 5 brands, $45 for up to 10, depending on how the 10 accounts split into brands)source | $39 (Marketer, 15 accounts)source |
| 30 | $25 to $210 (Depends on how the accounts split into brands (one profile per network per brand): 5 brands on Starter at $25, up to 30 single-network brands on the 50-brand Advanced tier at $210. X adds $10 per account)source 1source 2 | $99 (Operator, 99 accounts)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Is Metricool or Post Bridge free?
Which one has an API?
Does Metricool charge extra for X?
Can a team use it?
Related
- Postiz vs Post Bridge
- Publer vs Metricool
- Blotato vs Metricool
- Blotato vs Post Bridge
- Buffer vs Metricool
- Buffer vs Post Bridge
- Metricool vs Mixpost
- Metricool vs Postiz
- PostDelegate vs Metricool
- PostDelegate vs Post Bridge
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Metricool and Post Bridge are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .