Short answer
Pick Metricool if analytics, reports, an inbox and ads data matter and a hosted plan priced per brand suits you, from $25 a month for up to 5 brands. Pick Mixpost if you want to own the scheduler: self-host the free Lite or a one-time $299 Pro licence, or use Mixpost Cloud from $29 a month. Metricool also has a free hosted plan and MCP on every plan; Mixpost’s MCP starts at Pro or Cloud Momentum.
At a glance
| Feature | Metricool | Mixpost |
|---|---|---|
| What it is | Analytics-led social media suite with planning, inbox, reports and adssource | Self-hosted scheduler, with a hosted cloud optionsource |
| Hosting | Hosted (no self-host option on its pricing page)source | Self-host Lite, Pro or Enterprise, or use Mixpost Cloudsource |
| Pricing model | Per brand: plans cover up to 5, 10, 15, 25 or 50 brands, and each brand holds one profile per network. X is a paid add-on per accountsource 1source 2source 3 | Self-hosted: one-time license per domain. Cloud: monthly planssource |
| Plans | Starter $25 (5 brands) or $45 (10); Advanced $67 (15), $107 (25) or $210 (50); Custom by quote. Monthly billing, before VATsource | Self-hosted: Lite free, Pro $299, Enterprise $1,199 (one-time). Cloud: Spark $29, Momentum $49 (24 channels), Business $79 (48), Agency $149 (180)source |
| Free option | Free plan: 1 brand, 20 posts a month, 30 days of analytics; no LinkedIn or Xsource | Mixpost Lite is free to self-host (Facebook Pages, X and Mastodon only)source |
| Trial | Not listed | Cloud: 7-day free trial; a card is required to start it. Pro and Enterprise: 14-day money-back guaranteesource 1source 2 |
| Networks | Facebook, Instagram, Threads, X (add-on), Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn (paid plans) and Google Business Profile, plus a website or blog and Facebook, Google and TikTok Adssource | Pro and Enterprise: 12, including Facebook, Instagram, X, LinkedIn, YouTube, TikTok, Pinterest, Threads, Bluesky, Mastodon, Pixelfed and Google Business Profile. Cloud: 11, the same list without X. Lite: Facebook Pages, X and Mastodonsource 1source 2 |
| API | Metricool API on Advanced and Custom onlysource | API and webhooks in Pro and Enterprise, and in Cloud Momentum and upsource |
| MCP for AI agents | Metricool MCP on every plan, including Free (limits may apply)source 1source 2 | MCP server in Pro and Enterprise, and in Cloud Momentum and upsource |
| AI writing | AI assistant with credits per brand each month: 5 on Free, 20 on Starter, 35 on Advancedsource | AI Assistant in Pro and Cloud; Cloud plans include monthly AI creditssource |
| Teams and approvals | Team and client management, roles and a post approval system on Advancedsource | Pro: unlimited users and workspaces. Cloud: 1 member on Spark and Momentum, 5 on Business, unlimited on Agencysource |
| License | Not listed | Lite: MIT (open source). Pro and Enterprise: source-available, one-time licensesource 1source 2 |
Cost at 3, 10 and 30 accounts
Metricool charges per brand, each holding one profile per network, with $10 a month per X account on top, so its figures below are ranges. The Mixpost figures are Cloud plans; self-hosted Pro is a one-time $299 licence per domain and Enterprise $1,199.
| Accounts | Metricool, per month | Mixpost, per month |
|---|---|---|
| 3 | $0 / $25 (Free if it is one brand without LinkedIn or X and 20 posts a month is enough; otherwise Starter)source | $29 (Cloud Spark (1 brand; channel limit not listed))source |
| 10 | $25 to $45 (Starter: $25 for up to 5 brands, $45 for up to 10, depending on how the 10 accounts split into brands)source | $49 (Cloud Momentum, 24 channels)source |
| 30 | $25 to $210 (Depends on how the accounts split into brands (one profile per network per brand): 5 brands on Starter at $25, up to 30 single-network brands on the 50-brand Advanced tier at $210. X adds $10 per account)source 1source 2 | $79 (Cloud Business, 48 channels)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Can I self-host Metricool?
Which one has a free plan?
Which has an API and MCP server?
Which one supports X?
Related
- Postiz vs Mixpost
- Publer vs Metricool
- Blotato vs Metricool
- Blotato vs Mixpost
- Buffer vs Metricool
- Buffer vs Mixpost
- Metricool vs Post Bridge
- Metricool vs Postiz
- PostDelegate vs Metricool
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Metricool and Mixpost are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .