Short answer
Pick Mixpost if your team needs a scheduling app you can self-host, from the free Lite to a one-time $299 Pro licence, or run on Mixpost Cloud. Pick Zernio if you are building on an API for posting, analytics, comments, messaging and ads, with the first 2 accounts free and no card. At 10 accounts they cost almost the same: $48 a month on Zernio (8 × $6) and $49 on Mixpost Cloud Momentum.
At a glance
| Feature | Mixpost | Zernio |
|---|---|---|
| What it is | Self-hosted scheduler, with a hosted cloud optionsource | Social media API for developerssource |
| Hosting | Self-host Lite, Pro or Enterprise, or use Mixpost Cloudsource | Hosted APIsource |
| Pricing model | Self-hosted: one-time license per domain. Cloud: monthly planssource | Per connected account per month, cheaper per account at volumesource |
| Plans | Self-hosted: Lite free, Pro $299, Enterprise $1,199 (one-time). Cloud: Spark $29, Momentum $49 (24 channels), Business $79 (48), Agency $149 (180)source | Accounts 1–2 free, 3–10 $6/month each, 11–100 $3/month each, 101+ $1/month eachsource |
| Free option | Mixpost Lite is free to self-host (Facebook Pages, X and Mastodon only)source | First 2 accounts free, no credit cardsource |
| Trial | Cloud: 7-day free trial; a card is required to start it. Pro and Enterprise: 14-day money-back guaranteesource 1source 2 | Not listed |
| Networks | Pro and Enterprise: 12, including Facebook, Instagram, X, LinkedIn, YouTube, TikTok, Pinterest, Threads, Bluesky, Mastodon, Pixelfed and Google Business Profile. Cloud: 11, the same list without X. Lite: Facebook Pages, X and Mastodonsource 1source 2 | Social, messaging, blog and ads platforms through one API, including X, Instagram, TikTok, LinkedIn, Facebook, YouTube, Threads, Reddit, Pinterest and Blueskysource |
| API | API and webhooks in Pro and Enterprise, and in Cloud Momentum and upsource | The product is the API: posting, analytics, comments, messaging, ads and webhookssource |
| MCP for AI agents | MCP server in Pro and Enterprise, and in Cloud Momentum and upsource | MCP server, documented at docs.zernio.com/mcpsource |
| AI writing | AI Assistant in Pro and Cloud; Cloud plans include monthly AI creditssource | Not listed |
| Teams and approvals | Pro: unlimited users and workspaces. Cloud: 1 member on Spark and Momentum, 5 on Business, unlimited on Agencysource | Not listed |
| License | Lite: MIT (open source). Pro and Enterprise: source-available, one-time licensesource 1source 2 | Not listed |
Cost at 3, 10 and 30 accounts
Zernio bills each account after the first 2 on a sliding scale: $6 each up to 10, then $3 from the 11th. The Mixpost figures below are Cloud plans; self-hosted Pro is instead a one-time $299 licence per domain with a year of updates.
| Accounts | Mixpost, per month | Zernio, per month |
|---|---|---|
| 3 | $29 (Cloud Spark (1 brand; channel limit not listed))source | $6 (2 free + 1 × $6)source |
| 10 | $49 (Cloud Momentum, 24 channels)source | $48 (2 free + 8 × $6)source |
| 30 | $79 (Cloud Business, 48 channels)source | $108 (2 free + 8 × $6 + 20 × $3)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Can I self-host Zernio?
Which one is free?
Do both have an MCP server?
Which is cheaper for 30 accounts?
Related
- Postiz vs Mixpost
- Postiz vs Zernio
- Blotato vs Mixpost
- Blotato vs Zernio
- Buffer vs Mixpost
- Buffer vs Zernio
- Metricool vs Mixpost
- Metricool vs Zernio
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Mixpost and Zernio are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .