Short answer
Pick Metricool if you want to plan posts and read reports in an app: it is analytics-led, with an inbox, ads data and a free plan. Pick Zernio if you are writing code: one API for posting, analytics, comments, messaging and ads, billed per account with the first 2 free. Metricool’s API needs Advanced, from $67 a month; on Zernio the API is the product.
At a glance
| Feature | Metricool | Zernio |
|---|---|---|
| What it is | Analytics-led social media suite with planning, inbox, reports and adssource | Social media API for developerssource |
| Hosting | Hosted (no self-host option on its pricing page)source | Hosted APIsource |
| Pricing model | Per brand: plans cover up to 5, 10, 15, 25 or 50 brands, and each brand holds one profile per network. X is a paid add-on per accountsource 1source 2source 3 | Per connected account per month, cheaper per account at volumesource |
| Plans | Starter $25 (5 brands) or $45 (10); Advanced $67 (15), $107 (25) or $210 (50); Custom by quote. Monthly billing, before VATsource | Accounts 1–2 free, 3–10 $6/month each, 11–100 $3/month each, 101+ $1/month eachsource |
| Free option | Free plan: 1 brand, 20 posts a month, 30 days of analytics; no LinkedIn or Xsource | First 2 accounts free, no credit cardsource |
| Networks | Facebook, Instagram, Threads, X (add-on), Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn (paid plans) and Google Business Profile, plus a website or blog and Facebook, Google and TikTok Adssource | Social, messaging, blog and ads platforms through one API, including X, Instagram, TikTok, LinkedIn, Facebook, YouTube, Threads, Reddit, Pinterest and Blueskysource |
| API | Metricool API on Advanced and Custom onlysource | The product is the API: posting, analytics, comments, messaging, ads and webhookssource |
| MCP for AI agents | Metricool MCP on every plan, including Free (limits may apply)source 1source 2 | MCP server, documented at docs.zernio.com/mcpsource |
| AI writing | AI assistant with credits per brand each month: 5 on Free, 20 on Starter, 35 on Advancedsource | Not listed |
| Teams and approvals | Team and client management, roles and a post approval system on Advancedsource | Not listed |
Cost at 3, 10 and 30 accounts
Zernio bills each connected account after the first 2: $6 each for accounts 3 to 10 and $3 for 11 to 100. Metricool bills per brand, each holding one profile per network, with $10 a month per X account on top, so its figures below are ranges.
| Accounts | Metricool, per month | Zernio, per month |
|---|---|---|
| 3 | $0 / $25 (Free if it is one brand without LinkedIn or X and 20 posts a month is enough; otherwise Starter)source | $6 (2 free + 1 × $6)source |
| 10 | $25 to $45 (Starter: $25 for up to 5 brands, $45 for up to 10, depending on how the 10 accounts split into brands)source | $48 (2 free + 8 × $6)source |
| 30 | $25 to $210 (Depends on how the accounts split into brands (one profile per network per brand): 5 brands on Starter at $25, up to 30 single-network brands on the 50-brand Advanced tier at $210. X adds $10 per account)source 1source 2 | $108 (2 free + 8 × $6 + 20 × $3)source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Is Metricool or Zernio free?
Does Metricool have an API?
Which is cheaper for 10 accounts?
Which one covers ads?
Related
- Postiz vs Zernio
- Publer vs Metricool
- Blotato vs Metricool
- Blotato vs Zernio
- Buffer vs Metricool
- Buffer vs Zernio
- Metricool vs Mixpost
- Metricool vs Post Bridge
- PostDelegate vs Metricool
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Metricool and Zernio are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .