Short answer
Pick Mixpost if you want to self-host, with Pro at $299 one-time including unlimited users and the API and MCP, or flat Cloud plans. Pick Publer if you want hosted bulk scheduling, RSS automation and post recycling, priced per account, with a free plan for 3 accounts. Publer is cheaper at 10 accounts ($36 vs $49 on Mixpost Cloud) and Mixpost at 30 ($79 vs $108), though Mixpost Cloud cannot post to X.
At a glance
| Feature | Mixpost | Publer |
|---|---|---|
| What it is | Self-hosted scheduler, with a hosted cloud optionsource | Hosted scheduler with bulk scheduling, RSS automation and post recyclingsource |
| Hosting | Self-host Lite, Pro or Enterprise, or use Mixpost Cloudsource | Hosted (no self-host option on its pricing page)source |
| Pricing model | Self-hosted: one-time license per domain. Cloud: monthly planssource | Per social account per month, plus optional extra members; every 10th account and every 10th member is freesource |
| Plans | Self-hosted: Lite free, Pro $299, Enterprise $1,199 (one-time). Cloud: Spark $29, Momentum $49 (24 channels), Business $79 (48), Agency $149 (180)source | Professional from $5 and Business from $10 a month for 1 account; extra members $2 each on Professional and $3 on Business (pricing calculator, monthly billing); Enterprise by quotesource 1source 2 |
| Free option | Mixpost Lite is free to self-host (Facebook Pages, X and Mastodon only)source | Free plan: 3 social accounts (X excluded), 10 scheduled posts per account, 1 usersource |
| Trial | Cloud: 7-day free trial; a card is required to start it. Pro and Enterprise: 14-day money-back guaranteesource 1source 2 | 7-day trial of Professional, 14-day trial of Businesssource |
| Networks | Pro and Enterprise: 12, including Facebook, Instagram, X, LinkedIn, YouTube, TikTok, Pinterest, Threads, Bluesky, Mastodon, Pixelfed and Google Business Profile. Cloud: 11, the same list without X. Lite: Facebook Pages, X and Mastodonsource 1source 2 | 13: Facebook, Instagram, TikTok, X (paid plans only), Threads, LinkedIn, Pinterest, Mastodon, Google Business Profile, YouTube, Telegram, Bluesky and WordPresssource |
| API | API and webhooks in Pro and Enterprise, and in Cloud Momentum and upsource | Publer API on Business and Enterprise for eligible customers; no public API open to every plansource |
| MCP for AI agents | MCP server in Pro and Enterprise, and in Cloud Momentum and upsource | MCP server on Business and Enterprise for eligible customerssource 1source 2 |
| AI writing | AI Assistant in Pro and Cloud; Cloud plans include monthly AI creditssource | AI Assist, with unlimited prompts on Businesssource |
| Teams and approvals | Pro: unlimited users and workspaces. Cloud: 1 member on Spark and Momentum, 5 on Business, unlimited on Agencysource | Extra members on paid plans; advanced collaboration and approval workflows on Businesssource |
| License | Lite: MIT (open source). Pro and Enterprise: source-available, one-time licensesource 1source 2 | Not listed |
Cost at 3, 10 and 30 accounts
Publer charges for each social account, with every 10th free. The Mixpost figures below are Cloud plans; self-hosted Pro is a one-time $299 licence per domain and Enterprise $1,199, run on your own server.
| Accounts | Mixpost, per month | Publer, per month |
|---|---|---|
| 3 | $29 (Cloud Spark (1 brand; channel limit not listed))source | $0 / $12 (Free plan (no X, 10 scheduled posts per account), or Professional)source |
| 10 | $49 (Cloud Momentum, 24 channels)source | $36 (Professional, with the 10th account free (Business: $63))source |
| 30 | $79 (Cloud Business, 48 channels)source | $108 (Professional, 3 of the 30 accounts free (Business: $189))source |
Monthly billing, before tax. Each figure is worked out from the plan prices on the linked pricing page.
Where PostDelegate fits
PostDelegate is a lighter alternative to both: a scheduler with flat plans from $19, team members from $29 and the API and MCP server on every plan, with AI on your own assistant or key. It cannot reach Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest or Reddit yet, because those are waiting on platform approval, and X is not available. Every plan starts with a 7-day trial and no card.
- What it is
- Hosted scheduler built on Postiz, run by Nasida Apps LLCsource
- Price
- 7-day free trial, no card, then from $19/month. 3 accounts: $19 (Starter, 5 channels) · 10 accounts: $29 (Team, 10 channels) · 30 accounts: $39 (Pro, 30 channels). Pricing
- Live today
- 18 networks: YouTube, Bluesky, Mastodon, Google Business Profile, Telegram, Discord, Slack, Tumblr, Lemmy, Nostr, Twitch, Kick, Dribbble, DEV.to, Medium, WordPress, Hashnode, Listmonk (email). Platform status
- Waiting on approval
- Facebook, Instagram, Threads, TikTok, LinkedIn, Pinterest, Reddit. These cannot be connected yet. X is not available.
- API and MCP
- MCP server on every plan, with sign-in (OAuth) or an API keysource
- AI
- Bring your own: AI runs on your own OpenAI key or the assistant you connect over MCP; PostDelegate never charges for AIsource
FAQ
Is Publer or Mixpost free?
Which has an API and MCP server?
Can I self-host Publer?
Which networks does each cover?
Related
- Postiz vs Mixpost
- Publer vs Buffer
- Publer vs Metricool
- Blotato vs Mixpost
- Blotato vs Publer
- Buffer vs Mixpost
- Metricool vs Mixpost
- Mixpost vs Post Bridge
- PostDelegate vs Publer
- All comparisons
- All scheduler alternatives
- PostDelegate pricing
Mixpost and Publer are trademarks of their owners. PostDelegate is not affiliated with or endorsed by either. Last updated .